TitleUSDCAD H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is heading towards our pivot point of 1.32772 which is a pullback resistance that aligns with a 61.8% Fibo retracement....
USDCHF H4 | React off overlap resistance
TitleUSDCHF H4 | React off overlap resistanceTypeBearish ReversalPreference:Price is currently at our pivot point of 0.89923, which represents an overlap resistance. This level aligns with a 50%...
BCOUSD H4 | Resistance above for crude oil
BCOUSD H4 | Resistance above for crude oilTypeBearish ReversalPreference:Price could approach the pivot point of 77.474 and potentially reverse from here; we could see momentum carry price down to its...
USDJPY H4 | Bullish reversal from 38.2% Fibo
TitleUSDJPY H4 | Bullish reversal from 38.2% FiboTypeBullish BouncePreference:Price is falling towards the pivot point of 141.324 and could potentially reverse from here; we could see momentum carry...
EURUSD H4 | Reversal from recent swing-high
TitleEURUSD H4 | Reversal from recent swing-highTypeBearish ReversalPreference:Price is rising towards the pivot point of 1.09549 and could potentially reverse from here; we could see momentum carry...
XAUUSD H4 | Bearish Channel Line
TitleXAUUSD H4 | Bearish Channel LineTypeBullish BouncePreference:price is currently ranging within a bearish channel, indicating a bearish momentum. It is currently falling towards our pivot level of...
GBPUSD H4 | Potential bounce off support level
TitleGBPUSD H4 | Potential bounce off support levelTypeBullish BouncePreference:Price is falling towards our pivot point of 1.26815, which serves as a pullback support level. It aligns with both a...
EURUSD H4 | React off 1st resistance
TitleEURUSD H4 | React off 1st resistanceTypeBearish ReversalPreference:Price is currently at our pivot point of 1.09421 which is an overlap resistance. A reverse from here, price could fall to 1st...
XAUUSD H4 | Potential bullish breakout
TitleXAUUSD H4 | Potential bullish breakoutTypeBullish BreakoutPreference:Price is approaching the pivot point of 1966.738 and could potentially move higher from here; we could see momentum carry...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.