TitleUS30USD H4 | Bearish reaction off 23.6% Fibo?TypeBearish ReversalPreference:Price has reached our pivot point at 34557.89, which is an overlap resistance level, and at the 23.6% fibo retracement....
XAUUSD Day | Bounce off support level?
TitleXAUUSD Day | Bounce off support level?TypeBullish BouncePreference:Price is falling to our pivot zone 1880 - 1888 that around 61.8% Fibo projection. A bounce off from here, price could rise to...
EURUSD H4 | React off resistance level?
TitleEURUSD H4 | React off resistance level?TypeBearish ReversalPreference:Price is rising toward our pivot point of 1.09049 that aligns with 23.6% FIbo retracment. A reverse from here, price could...
EURJPY H4 | Potential Bullish Bounce?
TitleEURJPY H4 | Potential Bullish Bounce?TypeBullish BouncePreference:Price is approaching our pivot point at 157.99, which is a pullback support level. We can expect price to bounce off the pivot...
CADJPY H4 | Bullish bounce from 61.8% Fibo
TitleCADJPY H4 | Bullish bounce from 61.8% FiboTypeBullish BouncePreference:Price is falling towards the pivot point of 106.887 which is an overlap support that aligns close to the 61.8% Fibonacci...
GBPJPY H4 | Potential Bullish Bounce off 23.6% Fibo?
TitleGBPJPY H4 | Potential Bullish Bounce off 23.6% Fibo?TypeBullish BouncePreference:Price has reversed from the previous bullish run, and could become bearish in the long run. If price reaches our...
AUDJPY H4 | Potential bearish breakout?
TitleAUDJPY H4 | Potential bearish breakout?TypeBearish BreakoutPreference:Price is falling towards the pivot point of 93.036 which is an overlap support and could potentially break through this...
XAUUSD Day | Bounce off support level?
TitleXAUUSD Day | Bounce off support level?TypeBullish BouncePreference:Price has just bounced off our pivot point of 1888.375 which is a pullback support level that. A bounce off from here, price...
GBPJPY H4 | Potential Bearish reversal?
TitleGBPJPY H4 | Potential Bearish reversal?TypeBearish ReversalPreference:Price has reacted off our pivot point at 186.3, which is aligned with a swing high resistance way back in December 2015. This...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.