Silver Futures (SI1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 32.01Pivot: 31.20Support: 30.15Preferred Case:Looking at the H4 chart, my overall bias for silver...
USDCHF H4 | Bullish Reversal
TitleUSDCHF H4 | Bullish ReversalTypeBullish ReversalPreference:price is falling to the pivot of 0.8446, a pullback support close to 61.8% Fibo retracement. A reverse from this level could lead the...
GBPUSD H4 | Bearish Reversal
TitleGBPUSD H4 | Bearish ReversalTypeBearish ReversalPreference:price is rising toward of the pivot of 1.3200, a pullback resistance close to 61.8% Fibo retracement.A reverse from this level could...
EURUSD H4 | Bearish Breakout
TitleEURUSD H4 | Bearish BreakoutTypeBearish BreakoutPreference:Price is falling toward the pivot of 1.1120, a breakout from this level could lead the price to fall to 1st support at 1.1094, a...
NZDUSD H4 | Bearish Breakout
TitleNZDUSD H4 | Bearish BreakoutTypeBearish BreakoutPreference:Price is falling toward the pivot of0.6193, a breakout from this level could lead the price to fall to 1st support at 0.6105, a...
EURUSD H4 | Bearish Reversal
TitleEURUSD H4 | Bearish ReversalTypeBearish ReversalPreference:price is rising toward of the pivot of 1.1149, a swing high resistance close to 78.6% Fibo retracement and 78.6% Fibonacci Projection. A...
USDJPY H4 | Bearish Reversal
TitleUSDJPY H4 | Bearish ReversalTypeBearish ReversalPreference:price is rising toward of the pivot of 142.09, a pullback resistance close to 38.2% Fibo retracement. A reverse from this level could...
GBPUSD H4 | Bearish Reversal
TitleGBPUSD H4 | Bearish ReversalTypeBearish ReversalPreference:price has just reacted off the pivot of 1.3216, an overlap resistance close to 78.6% Fibonacci Retracement. A fall from this level...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.