REAL TIME NEWS
Loading...

gbpjpy

GBPJPY H4 | Bearish reversal

TitleGBPJPY H4 | Bearish reversalTypeBearish ReversalPreference:The price could rise to the pivot at 188.776, the multi-swing high resistance, from the pivot it could potentially reverse to the 1st...

GBPJPY H4 | Potential bullish breakout

TitleGBPJPY H4 | Potential bullish breakoutTypeBullish BreakoutPreference: The price could continue to rise and break out of pivot at 187.493, the overlap resistance.  From there it could rise to the...

GBPJPY Poised For Fresh Leg Higher?

Pound Pushing HigherGBP is rallying on the back of yesterday’s BOE meeting, creating some interesting opportunities across the FX space. The reaction might appear at little counter-intuitive given the...

GBPJPY H4 | Rising to Fibo level

TitleGBPJPY H4 | Rising to Fibo levelTypeBullish BouncePreference:The price is on the pivot point at 188.538, the swing-high resistance, if it breaks the pivot point price might continue to rise to...

GBPJPY M15 | Bearish reversal

TitleGBPJPY M15 | Bearish reversalTypeBearish DropPreference:Price is currently at the pivot point of 188.06, an overlap resistance. A reversal from this point could lead the price to fall to 1st...

GBPJPY H4 | Bearish reversal

TitleGBPJPY H4 | Bearish reversalTypeBearish BreakoutPreference:The price could rise to the 1st resistance at 188.283 the multi-swing high resistance which is a double top pattern, before pulling back...

GBPJPY H4 | Bullish bounce

TitleGBPJPY H4 | Bullish bounceTypeBullish BouncePreference:The price is bouncing off the pivot point at 185.977, which is a pullback support that aligns closely with the 78.6% Fibonacci retracement...

GBP Sinks As Wages Drop

UK Wages FallGBP is falling today after the latest labour market data released this morning showed a firm drop in wage growth over the three months to November. Average earnings dropped to 6.5% from...

GBPJPY H4 | Bullish Bounce

TitleGBPJPY H4 | Bullish BounceTypeBullish BouncePreference:Waiting for price to pullback at the pivot 184.28 which is a pullback support level. A bounce off from this point could lead the price to...