REAL TIME NEWS
Loading...

bcousd

BCOUSD H4 | Potential Bullish Breakout

TitleBCOUSD H4 | Potential Bullish BreakoutTypeBullish BreakoutPreference:Price is rising towards the pivot point of 82.55 which is a potential breakout level and could climb higher from here; we...

BCOUSD H4 | Rising into Pullback Resistance

TitleBCOUSD H4 | Rising into Pullback ResistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 81.13 which is a pullback resistance that aligns with the 50.0% Fibonacci...

BCOUSD H4 | Pullback Resistance at 50% Fibonacci Retracement

TitleBCOUSD H4 | Pullback Resistance at 50% Fibonacci RetracementTypeBearish ReversalPreference:Price could rise towards the pivot point of 81.12 which is a pullback resistance that aligns with the...

BCOUSD D1 | Potential Bearish Breakout

TitleBCOUSD D1 | Potential Bearish BreakoutTypeBearish BreakoutPreference:Price could fall towards the pivot point of 76.98 which is a potential breakout level and could drop lower from here; we could...

BCOUSD H4 | Falling to Swing-low Support

TitleBCOUSD H4 | Falling to Swing-low SupportTypeBullish BouncePreference:Price is falling towards the pivot point of 81.25 which is a swing-low support that aligns with the 100.0% Fibonacci...

BCOUSD H1 | Falling to Swing-low Support

TitleBCOUSD H1 | Falling to Swing-low SupportTypeBullish BouncePreference:Price is falling towards the pivot point of 80.93 which is a swing-low support level and could potentially reverse from here;...

BCOUSD H4 | Potential Bullish Bounce off Pullback Support

TitleBCOUSD H4 | Potential Bullish Bounce off Pullback SupportTypeBullish BouncePreference:Price is falling towards the pivot point of 83.13 which is an overlap support that aligns with the 38.2%...

Potential Bullish Reversal for Crude Oil?

TitlePotential Bullish Reversal for Crude Oil?TypeBullish BouncePreference:Price is falling towards the pivot point of 81.46 which is a pullback support level and could potentially reverse from here;...

Potential Bullish Bounce for Crude Oil

TitlePotential Bullish Bounce for Crude OilTypeBullish BouncePreference:Price is falling towards the pivot point of 82.35 which is a pullback support level and could potentially reverse from here; we...