Loading...

Technical Analysis

US30 H4 | Potential reversal from a key resistance
US30 H4 | Potential reversal from a key resistance

TitleUS30 H4 | Potential reversal from a key resistanceTypeBearish ReversalPreference:The current price is at our pivot of 32541.53, which is an overlap resistance level just slightly above the 50%...

EURUSD H4 | Potential Bearish Reversal
EURUSD H4 | Potential Bearish Reversal

TitleEURUSD H4 | Potential Bearish ReversalTypeBearish ReversalPreference:Price is currently inEURUSD H4 | Potential Bearish Reversal which lines up withEURUSD H4 | Potential Bearish Reversal which is...

Daily Technical Trade Set Ups For Nvidia, DXY & AUDNZD
Daily Technical Trade Set Ups For Nvidia, DXY & AUDNZD

Daily Technical Trade Set Ups For Nvidia, DXY & AUDNZDTo access today's actionable analysis click here!#Nvidia #Dollar #AUDNZD...

NZDUSD H4 | Potential reversal from trendline
NZDUSD H4 | Potential reversal from trendline

TitleNZDUSD H4 | Potential reversal from trendlineTypeBullish BouncePreference:Price is currently testing anNZDUSD H4 | Potential reversal from trendline If it were to reverse, it may rise towards the...

DXY H4 | Potential bullish  reversal
DXY H4 | Potential bullish reversal

TitleDXY H4 | Potential bullish  reversalTypeBullish BouncePreference:Price is continuing to drop towardsUSDCHF H4 | Potential bullish reversal, which is an overlap support level that is slightly...

XAUUSD H1 | Potential reversal from 23.6%
XAUUSD H1 | Potential reversal from 23.6%

TitleXAUUSD H1 | Potential reversal from 23.6%TypeBullish BouncePreference:The price is nearing ouXAUUSD H1 | Potential reversal from 23.6% which lines up with a 23.6% Fibonacci retracement level. If...

Daily Technical Trade Set Ups For Gold, Silver & Crude Oil
Daily Technical Trade Set Ups For Gold, Silver & Crude Oil

Daily Technical Trade Set Ups For Gold, Silver & Crude OilTo access today's actionable analysis, click here!...

Gold Forecast: Potential Drop Ahead?
Gold Forecast: Potential Drop Ahead?

Bitcoin broke the level of 25200. So, the asset is heading up. The asset’s price might gain the required support at the very important levels 25200 and 21400, pull and jump. Time will tell how soon...

XAUUSD  Day | Potential Bearish Reversal
XAUUSD Day | Potential Bearish Reversal

TitleXAUUSD  Day | Potential Bearish ReversalTypeBearish ReversalPreference:The price is nearing our pivot point at 1999.608, which lines up with the 127.2% Fibonacci retracement. A reversal in price...